Tamarindo - Liberia | Liberia - Tamarindo |
---|---|
3:30 am | 3:50 am |
4:00 am | 3:55 am |
5:45 am | 4:30 am |
7:30 am | 5:15 am |
9:00 am | 6:10 am |
10:00 am | 9:00 am |
11:30 am | 10:00 am to 6:00 pm every hour |
1:00 pm | |
2:15 pm | |
3:00 pm | |
4:15 pm | |
5:30 pm | |
6:30 pm |
Tamarindo- Santa Cruz | Santa Cruz- Tamarindo |
---|---|
5:45 am | 4:30 am |
6:45 am | 5:30 am |
8:20 am | 6:20 am |
9:00 am | 9:00 am |
12:00 am | 10:30 am |
2:00 pm | 1:00 pm |
3:00 pm | 1:30 pm |
5:00 pm | 3:30 pm |
6:00 pm | 5:00 pm |
10:00 pm | 7:00 pm |
. | 20:30 Departure Plaza Los Mangos |
Tamarindo - San Jose | San Jose - Tamarindo |
---|---|
Terminal Alfaro | |
3:00 am | 11:30 am |
5:30 am | 3:30 pm |
Terminal Tralapa | |
7:00 am | 7:00 am |
4:00 pm | 2:00 pm |
Taxi | |
---|---|
Tamarindo - | ~ Price |
Airport Tamarindo | |
Santa Cruz | |
Airport Liberia | |
Liberia |
Sansa Airlines Tel. (506) 2290-4100 www.flysansa.com | |
---|---|
valid 20.11.11 - 30.04.12 | |
Tamarindo- San Jose | San Jose- Tamarindo |
11:26 am daily | 10:25 am daily |
3:55 pm Thu | 3:45 Thu |
4:15 pm Mon,Tue,Wed,Fri,Sat,Sun | 4:05 pm Mon,Tue,Wed,Fri,Sat,Sun |