Tranportes Blanco Tel. 771-4744 | |
---|---|
Puerto Jiménez - San José | San José - Puerto Jiménez |
5:00 | 6:00 |
11:00 | 12:00 |
Puerto Jiménez-Golfito | Golfito- Puerto Jiménez |
---|---|
. | . |
. | . |
Puerto Jiménez-Golfito | Golfito- Puerto Jiménez |
---|---|
. | . |
. | . |
Sansa Airlines Tel.(506) 221-9414 www.flysansa.com | |
---|---|
One way $ 82,00 Round trip $ 164,00 valid from 24.11.06 - 22.04.07 | |
Puerto Jiménez - San Jose | San Jose - Puerto Jiménez |
7:00 am | 6:00 am |
11:30 am | 10:30 am |
2:55 pm | 1:55 pm |
Taxi | |
---|---|
Puerto Jiménez - | ~ Price |
Carate | |
Matapalo | |
Playa Planatares |