Empresa Rojas Tel. 685-5352 | |||
---|---|---|---|
Sámara- Nicoya | Nicoya- Sámara | Sámara- Nicoya | Nicoya- Sámara |
Monday - Saturday | Sunday and Holidays | ||
5:30 am | 5:00 am | 7:00 am | 6:00 am |
7:00 am | 6:00 am | 8:15 am | 8:00 am |
8:15 am | 8:00 am | 11:45 am | 10:00 am |
8:45 am | 10:00 am | 2:45 pm | 12:00 md |
10:15 am | 12:00 md | 4:45 pm | 2.30 pm |
11:45 am | 1.30 pm | 6:00 pm | 4.00 pm |
1:45 pm | 2:30 pm | ||
3:15 pm | 3.30 pm | ||
5:00 pm | 4:20 pm | ||
6:00 pm | 6:30 pm |
Empresa Alfaro Tel. 222-2666 | |
---|---|
Sámara - San José | San José - Sámara |
4:30 am | 12:30 pm |
8:30 am | 6:30 pm |
Sansa Airlines Tel. (506) 221-9414 www.flysansa.com | |
---|---|
One way $ 82,00 Round trip $ 164,00 valid from 24.11.06 - 22.04.07 | |
Sámara- San Jose | San Jose-Sámara |
9:27 am | 8:40 am |
12:27 pm | 11:40 am |
Taxi | |
---|---|
Sámara - | ~ Price |
Airport Sámara | |
Nicoya | |
Nosara | |
Ostional |