![]() | |
|---|---|
| Ferry Peninsular Tel. 641-0118 | |
| Puntarena- Paquera | Paquera- Puntarenas |
| 6:30 am | 4:30 am |
| 10:30 am | 8:30 am |
| 2:30 pm | 12:30 pm |
| 6:30 pm | 4:30 pm |
![]() | |
|---|---|
| Ferry Naviera Tambor Tel. 661-2084 | |
| Puntarena- Paquera | Paquera- Puntarenas |
| 8:30 am | 6:30 am |
| 12:30 pm | 10:30 am |
| 4:30 pm | 2:30 pm |
| 8:30 pm | 6:30 pm |
![]() | |
|---|---|
| Tel. 642-0219 | |
| Paquera- Montezuma | Montezuma- Paquera |
| 6:15 am | 5:30 am |
| 7:30 am | 8:15 am |
| 10:00 am | 10:00 am |
| 12:30 pm | 12:30 pm |
| 2:00 pm | 2:15 pm |
| 4:30 pm | 4:00 pm |
| 6:15 pm | . |
| Ferry and bus wait of each other if one of them late | |
Taxi | |
|---|---|
| Paquera (Ferry)- | ~ Price |
| Paquera | |
| Playa Naranjo | |
| Tambor | |
| Cobaño | |
| Montezuma | |
| Malpais/St.Teresa | |